This is a list of the current Presidential line of succession, as specified by the United States Constitution and the Presidential Succession Act of 1947 as subsequently amended to include newly created cabinet offices. The succession follows the order of Vice President, Speaker of the House, President pro tempore of the Senate, and the cabinet, which currently has fifteen members, beginning with the Secretary of State.
Key | Eligible Democrat (D) |
---|---|
Eligible Republican (R) | |
Not eligible |
No. | Office | Current officer |
---|---|---|
1 | Vice President | Joe Biden (D) |
2 | Speaker of the House of Representatives | Paul Ryan (R) |
3 | President pro tempore of the Senate | Orrin Hatch (R) |
4 | Secretary of State | John Kerry (D) |
5 | Secretary of the Treasury | Jack Lew (D) |
6 | Secretary of Defense | Ash Carter (D) |
7 | Attorney General | Loretta Lynch (D) |
— | Secretary of the Interior | Sally Jewell (D)[a] |
8 | Secretary of Agriculture | Tom Vilsack (D) |
9 | Secretary of Commerce | Penny Pritzker (D) |
10 | Secretary of Labor | Thomas Perez (D) |
11 | Secretary of Health and Human Services | Sylvia Mathews Burwell (D) |
12 | Secretary of Housing and Urban Development | Julián Castro (D) |
13 | Secretary of Transportation | Anthony Foxx (D) |
14 | Secretary of Energy | Ernest Moniz (D) |
15 | Secretary of Education | John King (D) |
16 | Secretary of Veterans Affairs | Bob McDonald (R) |
17 | Secretary of Homeland Security | Jeh Johnson (D) |
|
Cabinet officers are in line according to the chronological order of their department's creation, or the department of which their department is the successor (the Department of Defense being successor to the Department of War and the Department of Health and Human Services being successor to the Department of Health, Education and Welfare).
No comments :
Post a Comment